Services are provided in English. The program/service currently serves adults. The program/service provides service and/or care for Cancer, Cardiovascular Disease, Infectious Diseases (i.e. HIV/AIDS, Hepatitis-C), Neurological Disorders, Renal Disease, Respiratory Disease, Care for all conditions, Anticipatory Grief and Bereavement, and Emotional/Spiritual Support.
What are your admission/referral criteria?
The waitlist for hospice admission is managed by Alberta Health Services Palliative Transition Services.
How would you answer the following question if asked by a patient, client, resident and/or family?
“What can you do for me?”
The Salvation Army Agapé Hospice provides unconditional love and acceptance to individuals in need of end of life care. Agapé is a leader in giving excellent individualized physical, social, emotional and spiritual care. Residents and their loved ones are assured of dignity, respect and hope, in a home like, welcoming setting.
Staff/Service | By Dedicated Staff | Upon Request | In Program/Service | In Home |
Animal Therapists | ¨ | ¨ | ¨ | ¨ |
Art Therapists | X | ¨ | ¨ | ¨ |
Bereavement Coordinators | X | ¨ | ¨ | ¨ |
Bereavement Support | X Adults | ¨ | ¨ | ¨ |
Child and Youth Coordinator/Counsellor | X (anticipatory grief) | ¨ | ¨ | ¨ |
Clinical Counsellors | X | ¨ | ¨ | ¨ |
Complementary Therapists | ¨ | ¨ | ¨ | ¨ |
Complementary therapies | ¨ | ¨ | ¨ | ¨ |
Day Program | ¨ | ¨ | ¨ | ¨ |
Dietitians | ¨ | ¨ | ¨ | ¨ |
Education | ¨ | ¨ | ¨ | ¨ |
Educational Coordinators | X | ¨ | ¨ | ¨ |
Grief Group Facilitator | X | ¨ | ¨ | ¨ |
Home Consultation Services | ¨ | ¨ | ¨ | ¨ |
Home Support (Homemaking) | ¨ | ¨ | ¨ | ¨ |
Inpatient consultation | ¨ | ¨ | ¨ | ¨ |
Inpatient Facility (PCU) | ¨ | ¨ | ¨ | ¨ |
Music Therapists | ¨ | ¨ | ¨ | ¨ |
Nurses | X | ¨ | ¨ | ¨ |
Nursing Visits | ¨ | ¨ | ¨ | ¨ |
Occupational Therapists | ¨ | ¨ | ¨ | ¨ |
Outpatient Clinics | ¨ | ¨ | ¨ | ¨ |
Personal Support Workers | X | ¨ | ¨ | ¨ |
Pain & Symptom Management | X | ¨ | ¨ | ¨ |
Pharmacists | X | ¨ | ¨ | ¨ |
Physicians | X | ¨ | ¨ | ¨ |
Physician Visits | X | ¨ | ¨ | ¨ |
Physiotherapists | ¨ | X | ¨ | ¨ |
Psychologists | ¨ | ¨ | ¨ | ¨ |
Quick Response / Emergency Response | ¨ | X | ¨ | ¨ |
Research | X | ¨ | ¨ | ¨ |
Respiratory Therapists | ¨ | ¨ | ¨ | ¨ |
Respite Care | ¨ | ¨ | ¨ | ¨ |
Social Workers | X | ¨ | ¨ | ¨ |
Social Work / Counselling | X | ¨ | ¨ | ¨ |
Speech / Language Therapists | ¨ | ¨ | ¨ | ¨ |
Spiritual / Pastoral Care Workers | X | ¨ | ¨ | ¨ |
Spiritual / Pastoral Support | X | ¨ | ¨ | ¨ |
Volunteer Coordinators | X | ¨ | ¨ | ¨ |
Volunteers | X | ¨ | ¨ | ¨ |
Volunteer Support | X | ¨ | ¨ | ¨ |
Other (please specify): _________________ | ¨ | ¨ | ¨ | ¨ |
The Salvation Army Agapé Hospice provides unconditional love and acceptance to individuals in need of end of life care. Agapé Hospice is a leader in giving excelled individualized physical, social, emotional and spiritual care. Residents and their loved ones are assured of dignity, respect and hope, in a home like, welcoming setting.